FIRST YEAR
Fall Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 101 | Civil Law I | 4 | 0 | 4 |
| LAW 103 | Constitutional Law I | 4 | 0 | 4 |
| ECON 121 | Economics | 3 | 0 | 3 |
| LAW 105 | Roman Law I | 2 | 0 | 2 |
| ENG 101 | Professional Legal English I | 3 | 0 | 3 |
| LAW 107 | History of Law I | 2 | 0 | 2 |
| HCIV 121 | History of Civilisation I | 2 | 0 | 2 |
| Total Credit | 20 | |||
Spring Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 102 | Civil Law II | 4 | 0 | 4 |
| LAW 104 | Constitutional Law II | 4 | 0 | 4 |
| ECON 122 | History of Economical Thought | 3 | 0 | 3 |
| LAW 106 | Roman Law II | 2 | 0 | 2 |
| ENG 102 | Professional Legal English II | 3 | 0 | 3 |
| LAW 108 | History of Law II | 2 | 0 | 2 |
| HCIV 122 | History of Civilisation II | 2 | 0 | 2 |
| Total Credit | 20 | |||
SECOND YEAR
Fall Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 201 | Law of Obligations (General Princ.) I | 4 | 0 | 4 |
| LAW 203 | Criminal Law (General Princ.) I | 4 | 0 | 4 |
| LAW 205 | Administrative Law I | 4 | 0 | 4 |
| LAW 207 | International Law I | 3 | 0 | 3 |
| LAW 209 | Public Finance I | 2 | 0 | 2 |
| LAW 211 | General Public Law I | 3 | 0 | 3 |
| LAW 213 | Human Rights I | 2 | 0 | 2 |
| Total Credit | 22 | |||
Spring Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 202 | Law of Obligations (General Princ.) II | 4 | 0 | 4 |
| LAW 204 | Criminal Law (General Princ.) II | 4 | 0 | 4 |
| LAW 206 | Administrative Law II | 4 | 0 | 4 |
| LAW 208 | International Law II | 3 | 0 | 3 |
| LAW 210 | Public Finance II | 2 | 0 | 2 |
| LAW 212 | General Public Law II | 3 | 0 | 3 |
| LAW 214 | Human Rights II | 2 | 0 | 2 |
| Total Credit | 22 | |||
THIRD YEAR
Fall Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 301 | Law of Property I | 4 | 0 | 4 |
| LAW 303 | Law of Obligations (Contract) I | 4 | 0 | 4 |
| LAW 305 | Civil Procedure Law I | 3 | 0 | 3 |
| LAW 307 | Commercial Law I | 4 | 0 | 4 |
| LAW 309 | Sociology of Law | 3 | 0 | 3 |
| LAW 311 | Criminal Law (Special Provisions) I | 3 | 0 | 3 |
| LAW 313 | Tax Law I | 3 | 0 | 3 |
| Elective | ||||
| Total Credit | 24 | |||
Spring Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 302 | Law of Property II | 4 | 0 | 4 |
| LAW 304 | Law of Obligations (Contract) II | 4 | 0 | 4 |
| LAW 306 | Civil Procedure Law II | 3 | 0 | 3 |
| LAW 308 | Commercial Law II | 4 | 0 | 4 |
| LAW 310 | Philosophy of Law | 3 | 0 | 3 |
| LAW 312 | Criminal Law (Special Provisions) II | 3 | 0 | 3 |
| LAW 314 | Tax Law II | 3 | 0 | 3 |
| Elective | ||||
| Total Credit | 24 | |||
FOURTH YEAR
Fall Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 401 | Law of Criminal Procedure I | 4 | 0 | 4 |
| LAW 403 | Forensic Medicine I | 3 | 0 | 3 |
| LAW 405 | Law of Succession I | 2 | 0 | 2 |
| LAW 407 | Commercial Law III | 3 | 0 | 3 |
| LAW 409 | Private Interntional Law I | 2 | 0 | 2 |
| LAW 411 | Law of Execution & Bankruptcy I | 3 | 0 | 3 |
| LAW 413 | Labour Law & Social Security Law I | 4 | 0 | 4 |
| Elective | 21 | |||
| Total Credit | ||||
Spring Semester
| Code | Course Name | T | P | C |
|---|---|---|---|---|
| LAW 402 | Law of Criminal Procedure II | 4 | 0 | 4 |
| LAW 404 | Forensic Medicine II | 3 | 0 | 3 |
| LAW 406 | Law of Succession II | 2 | 0 | 2 |
| LAW 408 | Commercial Law IV | 3 | 0 | 3 |
| LAW 410 | Privite Interntional Law II | 2 | 0 | 2 |
| LAW 412 | Law of Execution & Bankruptcy II | 3 | 0 | 3 |
| LAW 414 | Labour Law & Social Security Law II | 4 | 0 | 4 |
| Elective | ||||
| Total Credit | 21 | |||
Electives
- Legal System of Cyprus
- Air and Space Law
- The European Law
- Sports Law
- Juvenile Law
- Land and Forest Law
- International Political Organisations
- Turkish Foreign Policy
- Environmental Law
- Intellectual and Industrial Law
- Transportation and Maritime Law
- Medical Law
- Family Law